Charter and Rental Rates |
All trips are 2 tank dives unless otherwise indicated.
Tanks or weights are not included
Trip times below are approximate
DAY DIVES
| Near shore 4 hours | $74.00 | |
| Offshore 6 hours | $88.00 | |
| Near shore 6 hours | 3 dives ** | $95.00 |
| Extended | $98.00 | |
| Offshore 8 hours | 3 dives *** | $108.00 |
NIGHT DIVES
| Near shore 4 hours | $85.00 | |
| Offshore 6 hours | $98.00 | |
| Near shore 6 hours | 3 dives ** | $108.00 |
| ** | 6 miles off shore, 3 shallow sites-COMPUTER REQUIRED |
| *** | 20-mile range, 3 sites in line, COMPUTER REQUIRED |
SNORKEL TRIPS
Trips Daily Monday thru Friday, 3 Hour Duration
| ADULTS | $34.00 |
| CHILDREN | $24.50 |
| RIDERS | $17.50 |
ADD 6.5% FLORIDA SALES TAX
Equipment Rates
| 24 HR RATE | BOAT RATE | |
| MASK/SNORKEL | $9.00 | $8.00 |
| FINS | $8.00 | $6.00 |
| WEIGHT BELT | $5.00 | $4.50 |
| WEIGHT | $.25 lb | $.25 lb |
| TANKS | $9.00 | $8.50 |
| BC JACKET | $18.50 | $16.00 |
| REGULATOR | $18.50 | $16.00 |
| FULL WETSUIT | $19.50 | $17.50 |
| ½ WETSUIT | $15.00 | $13.00 |
| HOOD | $6.50 | $5.50 |
| FLAG | $8.00 | |
| COMPUTER | $22.00 | $20.00 |
| NITROX 32% | $15.75 | $15.00 |
AIR FILLS
| RETAIL | |
| 3000 PSI | $6.00 |
| NITROX 32% | $12.50 |
Add $5.00 for Nitrox other than 32% up to 36%! (Mixes other than 32% require minimum of 4 hours)
Add $1.00 for tanks that are 85 cubic foot or larger!
Add $3.00 for doubles!